<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Safety in Motion - the Blank-IT Blog &raquo; Safety in Motion - the Blank-IT Blog</title>
	<atom:link href="http://blog.blank-it.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blank-it.com</link>
	<description>Solutions for Distracted Driving</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:24:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Distracted Driving Addiction Compared to Smoking by expedioblogs</title>
		<link>http://blog.blank-it.com/distracted-driving-addiction-compared-to-smoking/#comment-1241</link>
		<dc:creator>expedioblogs</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=1070#comment-1241</guid>
		<description>Yes Colleen, the level of distraction caused by hands-free devices is much more of a grey area. Texting - or other activities involving visual and physical distractions are the major culprits, but legislation often lumps any &#039;cell phone&#039; use under the same banner.

We&#039;ve made various posts about Distracted Driving studies, and as statistics gathering improves I imagine we&#039;ll be able to more clearly see the different distraction levels posed by hands-free/non-hands-free use.

Blank-IT is aimed at managing use of vehicle mounted computers/laptops, as this poses all of the worst distraction characteristics, even more so than texting, but we also cover general driver distraction studies and news, as most of the research to date has been focused on cellphone use.</description>
		<content:encoded><![CDATA[<p>Yes Colleen, the level of distraction caused by hands-free devices is much more of a grey area. Texting &#8211; or other activities involving visual and physical distractions are the major culprits, but legislation often lumps any &#8216;cell phone&#8217; use under the same banner.</p>
<p>We&#8217;ve made various posts about Distracted Driving studies, and as statistics gathering improves I imagine we&#8217;ll be able to more clearly see the different distraction levels posed by hands-free/non-hands-free use.</p>
<p>Blank-IT is aimed at managing use of vehicle mounted computers/laptops, as this poses all of the worst distraction characteristics, even more so than texting, but we also cover general driver distraction studies and news, as most of the research to date has been focused on cellphone use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distracted Driving Addiction Compared to Smoking by Colleen</title>
		<link>http://blog.blank-it.com/distracted-driving-addiction-compared-to-smoking/#comment-1240</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=1070#comment-1240</guid>
		<description>What frustrates me is the collision example they use was caused by a teen TEXTING, the action that is well know to be the most dangerous with cell phones, yet they want to lump even hands-free phones in with the ban when that had nothing to do with this collision. Where is the reported collisions caused by hands free, or even just hands held without texting for that matter???</description>
		<content:encoded><![CDATA[<p>What frustrates me is the collision example they use was caused by a teen TEXTING, the action that is well know to be the most dangerous with cell phones, yet they want to lump even hands-free phones in with the ban when that had nothing to do with this collision. Where is the reported collisions caused by hands free, or even just hands held without texting for that matter???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distracted Driving In the News &#8211; October 2011 by safe@wny-defensivedriving.com</title>
		<link>http://blog.blank-it.com/distracted-driving-in-the-news-october-2011/#comment-1232</link>
		<dc:creator>safe@wny-defensivedriving.com</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=1007#comment-1232</guid>
		<description>A ton of valuable information here. Thanks for posting. If you reach one person and cause them to think about driving defensively your article will have been worth your time. Keep fighting the good fight!</description>
		<content:encoded><![CDATA[<p>A ton of valuable information here. Thanks for posting. If you reach one person and cause them to think about driving defensively your article will have been worth your time. Keep fighting the good fight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distracted Driving &#8211; More Than Just Cell Phones by Mary</title>
		<link>http://blog.blank-it.com/distracted-driving-more-than-just-cell-phones/#comment-1042</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 04 Jun 2011 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=296#comment-1042</guid>
		<description>Hi, just stopped by doing some research for a cell phone to home phone post.  Lots of information out there.  Wasn&#039;t exactly what I was looking for, but great site.  Have a nice day.</description>
		<content:encoded><![CDATA[<p>Hi, just stopped by doing some research for a cell phone to home phone post.  Lots of information out there.  Wasn&#8217;t exactly what I was looking for, but great site.  Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cars Set to Become the &#8220;4th Screen&#8221; by White Card Tas</title>
		<link>http://blog.blank-it.com/cars-set-to-become-the-4th-screen/#comment-986</link>
		<dc:creator>White Card Tas</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=607#comment-986</guid>
		<description>indeed there are a lot of issues that deal with the OHS industry just like in a construction industry... every level of construction should be carefully thought of (e.g. white card/blue card)... in comparison to cars, more gadgets placed in the car means higher risk of injury and disaster because you&#039;ll lose focus on your driving while youre paying attention to your laptop or whatever..</description>
		<content:encoded><![CDATA[<p>indeed there are a lot of issues that deal with the OHS industry just like in a construction industry&#8230; every level of construction should be carefully thought of (e.g. white card/blue card)&#8230; in comparison to cars, more gadgets placed in the car means higher risk of injury and disaster because you&#8217;ll lose focus on your driving while youre paying attention to your laptop or whatever..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Human Cost of Texting and Driving by Erik Wood</title>
		<link>http://blog.blank-it.com/the-human-cost-of-texting-and-driving/#comment-724</link>
		<dc:creator>Erik Wood</dc:creator>
		<pubDate>Wed, 05 Jan 2011 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=444#comment-724</guid>
		<description>I think this effort by AT&amp;T will help drivers get the message.  It has to start with the end user, the driver...deciding not to partake in distracted driving and this will help drive that message home.

I also decided to do something about teen (and adult) distracted driving after my three year old daughter was nearly run down right in front of me by a texting driver. Instead of a shackle that locks down phones and alienates the user (especially teens) I built a tool for teens and their parents called OTTER that is a simple, GPS based, texting auto reply app for smartphones. It also silences call ringtones while driving unless you have a bluetooth enabled. I think if we can empower the individual then change will come to our highways now and not just our laws.  
 
Erik Wood, owner
OTTER LLC
OTTER app</description>
		<content:encoded><![CDATA[<p>I think this effort by AT&amp;T will help drivers get the message.  It has to start with the end user, the driver&#8230;deciding not to partake in distracted driving and this will help drive that message home.</p>
<p>I also decided to do something about teen (and adult) distracted driving after my three year old daughter was nearly run down right in front of me by a texting driver. Instead of a shackle that locks down phones and alienates the user (especially teens) I built a tool for teens and their parents called OTTER that is a simple, GPS based, texting auto reply app for smartphones. It also silences call ringtones while driving unless you have a bluetooth enabled. I think if we can empower the individual then change will come to our highways now and not just our laws.  </p>
<p>Erik Wood, owner<br />
OTTER LLC<br />
OTTER app</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Dangerous is Texting and Driving? by Erik Wood</title>
		<link>http://blog.blank-it.com/how-dangerous-is-texting-and-driving/#comment-479</link>
		<dc:creator>Erik Wood</dc:creator>
		<pubDate>Thu, 09 Dec 2010 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=409#comment-479</guid>
		<description>I think legislation has value in raising public awareness in forums like this one but it will be difficult to solely legislate our way out of this issue. I just read that 72% of teens text daily - many text more 4000 times a month.  New college students no longer have email addresses!  They use texting and Facebook - even with their professors.   This text and drive issue is in its infancy and its not going away.

I decided to do something about it after my three year old daughter was nearly run down right in front of me by a texting driver . Instead of a shackle that locks down phones and alienates the user (especially teens) I built a tool called OTTER that is a simple GPS based, auto reply app for smartphones..  I think if we can empower the individual then change will come to our highways now and not just our laws. 

Erik Wood, owner
OTTER LLC
OTTER app</description>
		<content:encoded><![CDATA[<p>I think legislation has value in raising public awareness in forums like this one but it will be difficult to solely legislate our way out of this issue. I just read that 72% of teens text daily &#8211; many text more 4000 times a month.  New college students no longer have email addresses!  They use texting and Facebook &#8211; even with their professors.   This text and drive issue is in its infancy and its not going away.</p>
<p>I decided to do something about it after my three year old daughter was nearly run down right in front of me by a texting driver . Instead of a shackle that locks down phones and alienates the user (especially teens) I built a tool called OTTER that is a simple GPS based, auto reply app for smartphones..  I think if we can empower the individual then change will come to our highways now and not just our laws. </p>
<p>Erik Wood, owner<br />
OTTER LLC<br />
OTTER app</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blank-IT Safety Solution Goes International by Mark</title>
		<link>http://blog.blank-it.com/blank-it-safety-solution-goes-international/#comment-2</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blank-it.com/?p=59#comment-2</guid>
		<description>Blank-IT sounds like a great product, thanks for the update about the new release too.</description>
		<content:encoded><![CDATA[<p>Blank-IT sounds like a great product, thanks for the update about the new release too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

